Robot Family - NJ 130-3.7 SH
Press-to-Press Automation
Industry-leading technology and factoryproven experience combine to ensure coordinated action, synchrony and pressto-press cycle perfection.
Technical specifications NJ 130-3.7 SH
Number of axes | 6 |
Maximum Wrist Payload | 130 kg |
Additional load on forearm | 15 kg |
Maximum horizontal reach | 3741 mm |
Torque on axis 4 (Nm) | 1225 Nm |
Torque on axis 5 (Nm) | 1225 Nm |
Torque on axis 6 (Nm) | 648 Nm |
Stroke (Speed) on Axis 1 | +/- 180° (120°/s) |
Stroke (Speed) on Axis 2 | -60°/ +170° (95°/s) |
Stroke (Speed) on Axis 3 | -292°/-21° (112°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (180°/s) |
Stroke (Speed) on Axis 5 | +/- 125° (175°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (250°/s) |
Repeatability (mm) | 0.2 mm |
Tool coupling flange | ISO 9409-1-A160 |
Robot weight (Kg) | 1520 kg |
Protection class | IP44 / IP65 Wrist |
Mounting position | Shelf |
Operating Areas A (mm) | 3391 mm |
Operating Areas B (mm) | 3741 mm |
Operating Areas C (mm) | 712 mm |
Operating Areas D (mm) | 2386 mm |
Operating Areas E (mm) | 850 mm |
NJ 130-3.7 SH works with
Downloads
Payload: High 60-300 KG
Reach: >3000 mm
Application: Handling / Packaging, Vision System, Press to press
Industry: Machine Automation, Electronics, Consumer Goods, Automotive, Edu, Business Development